SMBX64 Playable characters
Jump to navigation
Jump to search
The SMBX64 standard have a 5 playable characters with 7 sprites. Each sprite defined for power-up and health state of character.
Mario
Mario collision boxes:
Small
| y0 | y1 | y2 | y3 | y4 | y5 | y6 | y7 | y8 | y9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| x0 | ||||||||||
| x1 | ||||||||||
| x2 | ||||||||||
| x3 | ||||||||||
| x4 | ||||||||||
| x5 | ||||||||||
| x6 | H=28 W=25 X=0 Y=0 | |||||||||
| x7 | H=28 W=25 X=0 Y=0 | |||||||||
| x8 | H=28 W=25 X=4 Y=0 | H=28 W=25 X=2 Y=0 | ||||||||
| x9 | H=28 W=25 X=4 Y=0 | H=28 W=25 X=4 Y=2 |
Big
| y0 | y1 | y2 | y3 | y4 | y5 | y6 | y7 | y8 | y9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| x0 | ||||||||||
| x1 | ||||||||||
| x2 | ||||||||||
| x3 | ||||||||||
| x4 | ||||||||||
| x5 | ||||||||||
| x6 | ||||||||||
| x7 | ||||||||||
| x8 | ||||||||||
| x9 |
Fire
| y0 | y1 | y2 | y3 | y4 | y5 | y6 | y7 | y8 | y9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| x0 | ||||||||||
| x1 | ||||||||||
| x2 | ||||||||||
| x3 | ||||||||||
| x4 | ||||||||||
| x5 | ||||||||||
| x6 | ||||||||||
| x7 | ||||||||||
| x8 | ||||||||||
| x9 |
Racoon
| y0 | y1 | y2 | y3 | y4 | y5 | y6 | y7 | y8 | y9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| x0 | ||||||||||
| x1 | ||||||||||
| x2 | ||||||||||
| x3 | ||||||||||
| x4 | ||||||||||
| x5 | ||||||||||
| x6 | ||||||||||
| x7 | ||||||||||
| x8 | ||||||||||
| x9 |
Tanooki
| y0 | y1 | y2 | y3 | y4 | y5 | y6 | y7 | y8 | y9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| x0 | ||||||||||
| x1 | ||||||||||
| x2 | ||||||||||
| x3 | ||||||||||
| x4 | ||||||||||
| x5 | ||||||||||
| x6 | ||||||||||
| x7 | ||||||||||
| x8 | ||||||||||
| x9 |
Hammer
| y0 | y1 | y2 | y3 | y4 | y5 | y6 | y7 | y8 | y9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| x0 | ||||||||||
| x1 | ||||||||||
| x2 | ||||||||||
| x3 | ||||||||||
| x4 | ||||||||||
| x5 | ||||||||||
| x6 | ||||||||||
| x7 | ||||||||||
| x8 | ||||||||||
| x9 |
Ice
| y0 | y1 | y2 | y3 | y4 | y5 | y6 | y7 | y8 | y9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| x0 | ||||||||||
| x1 | ||||||||||
| x2 | ||||||||||
| x3 | ||||||||||
| x4 | ||||||||||
| x5 | ||||||||||
| x6 | ||||||||||
| x7 | ||||||||||
| x8 | ||||||||||
| x9 |
Luigi
Luigi collision boxes:
Small
| y0 | y1 | y2 | y3 | y4 | y5 | y6 | y7 | y8 | y9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| x0 | ||||||||||
| x1 | ||||||||||
| x2 | ||||||||||
| x3 | ||||||||||
| x4 | ||||||||||
| x5 | ||||||||||
| x6 | ||||||||||
| x7 | ||||||||||
| x8 | ||||||||||
| x9 |
Big
| y0 | y1 | y2 | y3 | y4 | y5 | y6 | y7 | y8 | y9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| x0 | ||||||||||
| x1 | ||||||||||
| x2 | ||||||||||
| x3 | ||||||||||
| x4 | ||||||||||
| x5 | ||||||||||
| x6 | ||||||||||
| x7 | ||||||||||
| x8 | ||||||||||
| x9 |
Fire
| y0 | y1 | y2 | y3 | y4 | y5 | y6 | y7 | y8 | y9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| x0 | ||||||||||
| x1 | ||||||||||
| x2 | ||||||||||
| x3 | ||||||||||
| x4 | ||||||||||
| x5 | ||||||||||
| x6 | ||||||||||
| x7 | ||||||||||
| x8 | ||||||||||
| x9 |
Racoon
| y0 | y1 | y2 | y3 | y4 | y5 | y6 | y7 | y8 | y9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| x0 | ||||||||||
| x1 | ||||||||||
| x2 | ||||||||||
| x3 | ||||||||||
| x4 | ||||||||||
| x5 | ||||||||||
| x6 | ||||||||||
| x7 | ||||||||||
| x8 | ||||||||||
| x9 |
Tanooki
| y0 | y1 | y2 | y3 | y4 | y5 | y6 | y7 | y8 | y9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| x0 | ||||||||||
| x1 | ||||||||||
| x2 | ||||||||||
| x3 | ||||||||||
| x4 | ||||||||||
| x5 | ||||||||||
| x6 | ||||||||||
| x7 | ||||||||||
| x8 | ||||||||||
| x9 |
Hammer
| y0 | y1 | y2 | y3 | y4 | y5 | y6 | y7 | y8 | y9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| x0 | ||||||||||
| x1 | ||||||||||
| x2 | ||||||||||
| x3 | ||||||||||
| x4 | ||||||||||
| x5 | ||||||||||
| x6 | ||||||||||
| x7 | ||||||||||
| x8 | ||||||||||
| x9 |
Ice
| y0 | y1 | y2 | y3 | y4 | y5 | y6 | y7 | y8 | y9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| x0 | ||||||||||
| x1 | ||||||||||
| x2 | ||||||||||
| x3 | ||||||||||
| x4 | ||||||||||
| x5 | ||||||||||
| x6 | ||||||||||
| x7 | ||||||||||
| x8 | ||||||||||
| x9 |
Peach
Peach's collision boxes:
Small
| y0 | y1 | y2 | y3 | y4 | y5 | y6 | y7 | y8 | y9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| x0 | ||||||||||
| x1 | ||||||||||
| x2 | ||||||||||
| x3 | ||||||||||
| x4 | ||||||||||
| x5 | ||||||||||
| x6 | ||||||||||
| x7 | ||||||||||
| x8 | ||||||||||
| x9 |
Big
| y0 | y1 | y2 | y3 | y4 | y5 | y6 | y7 | y8 | y9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| x0 | ||||||||||
| x1 | ||||||||||
| x2 | ||||||||||
| x3 | ||||||||||
| x4 | ||||||||||
| x5 | ||||||||||
| x6 | ||||||||||
| x7 | ||||||||||
| x8 | ||||||||||
| x9 |
Fire
| y0 | y1 | y2 | y3 | y4 | y5 | y6 | y7 | y8 | y9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| x0 | ||||||||||
| x1 | ||||||||||
| x2 | ||||||||||
| x3 | ||||||||||
| x4 | ||||||||||
| x5 | ||||||||||
| x6 | ||||||||||
| x7 | ||||||||||
| x8 | ||||||||||
| x9 |
Racoon
| y0 | y1 | y2 | y3 | y4 | y5 | y6 | y7 | y8 | y9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| x0 | ||||||||||
| x1 | ||||||||||
| x2 | ||||||||||
| x3 | ||||||||||
| x4 | ||||||||||
| x5 | ||||||||||
| x6 | ||||||||||
| x7 | ||||||||||
| x8 | ||||||||||
| x9 |
Tanooki
| y0 | y1 | y2 | y3 | y4 | y5 | y6 | y7 | y8 | y9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| x0 | ||||||||||
| x1 | ||||||||||
| x2 | ||||||||||
| x3 | ||||||||||
| x4 | ||||||||||
| x5 | ||||||||||
| x6 | ||||||||||
| x7 | ||||||||||
| x8 | ||||||||||
| x9 |
Hammer
| y0 | y1 | y2 | y3 | y4 | y5 | y6 | y7 | y8 | y9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| x0 | ||||||||||
| x1 | ||||||||||
| x2 | ||||||||||
| x3 | ||||||||||
| x4 | ||||||||||
| x5 | ||||||||||
| x6 | ||||||||||
| x7 | ||||||||||
| x8 | ||||||||||
| x9 |
Ice
| y0 | y1 | y2 | y3 | y4 | y5 | y6 | y7 | y8 | y9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| x0 | ||||||||||
| x1 | ||||||||||
| x2 | ||||||||||
| x3 | ||||||||||
| x4 | ||||||||||
| x5 | ||||||||||
| x6 | ||||||||||
| x7 | ||||||||||
| x8 | ||||||||||
| x9 |