SMBX64 Non-Playable Characters list
Jump to navigation
Jump to search
Full List of SMBX64 NPCs:
SMBX64 Standard has a total of 292 (not counting NPC-0, NPC-302 and Dummy NPCs) Non-Playable Characters. Here is a full list of NPCs with their properties. All values are their default values, which may or may not be configured by the player.
Download full list of SMBX64 NPCs:
| NPC ID | NPC image | NPC name | NPC type | Moves by itself | Cliff turn | Is scenery | Invincible | Hurts the player | Placeable inside bubble | Placeable inside egg | Lakitu can throw | Can be buried | NPC collision | NPC top collision | Player collision | Player top collision | Block collision | Gravity enabled | Edible by Yoshi | Grabbable from the side | Grabbable from the top | Can be collected | Killable by sliding | Killable by stomping | Kill/collection trigger | Killable by shell | Killable by fireball | Can be frozen | Killable by hammer | Killable by tail swipe | Killable by spin jump/statue form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Goomba | Enemy | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | No | No | No | Yes | Yes | Kill | Yes | Yes | Yes | Yes | Yes | Yes | |
| 2 | Red Goomba | Enemy | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | No | No | No | Yes | Yes | Kill | Yes | Yes | Yes | Yes | Yes | Yes | |
| 3 | Red | Enemy | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | No | No | No | Yes | No | ChangeNPC | Yes | Yes | Yes | Yes | Yes | Yes | |
| 4 | Green Koopa Troopa | Enemy | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | Can spit | No | No | No | Yes | No | ChangeNPC | Yes | Yes | Yes | Yes | No | Yes | |
| 5 | Green shell | Carryable object | No | No | No | No | When moving | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | Can spit | Yes | No | No | Yes | No | Start/stop movement | Yes | Yes | Yes | Yes | No | Yes | |
| 6 | Red Koopa Troopa | Enemy | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | Can spit | No | No | No | Yes | No | ChangeNPC | Yes | Yes | Yes | Yes | Yes | Yes | |
| 7 | Red shell | Carryable object | No | No | No | No | When moving | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | Can spit | Yes | No | No | Yes | Yes | Start/stop movement | Yes | Yes | Yes | Yes | No | Yes | |
| 8 | Green Piranha Plant | Enemy | No | No | No | No | Yes | Yes | Yes | Yes | Yes | No | No | No | No | Yes | Yes | Yes | No | No | No | Yes | No | Hurt player | Yes | Yes | Yes | Yes | Yes | Yes | |
| 9 | Super Mushroom | Power-Up | Yes | No | No | No | No | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | No | No | Yes | No | No | Collect | No | No | No | No | No | Yes | |
| 10 | Coin | Bonus item | No | No | No | No | No | Yes | Yes | Yes | Yes | No | No | No | No | Yes | Yes | Yes | No | No | Yes | No | No | Collect | No | No | No | No | No | No | |
| 11 | Random exit bonus | Level exit | No | No | No | No | No | Yes | Yes | Yes | Yes | No | No | No | No | Yes | No | No | No | No | Yes | No | No | End level | No | No | No | No | No | No | |
| 12 | Lava Bubble | Enemy | No | No | No | No | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | Yes | No | No | No | No | No | Hurt player | Yes | No | Yes | Yes | Yes | No | |
| 13 | Fire Ball (player-made) | Projectile | Yes | No | No | No | No | No | No | No | No | Yes | Yes | No | No | Yes | Yes | No | No | No | No | No | No | N/A | No | No | No | No | No | No | |
| 14 | Fire Flower | Power-Up | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | No | No | Yes | No | No | Collect | No | No | No | No | No | No | |
| 15 |
|
Boom Boom | Boss | Yes | No | No | No | Yes | No | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | No | No | No | No | Yes | No | Kill | Yes | No | No | Yes | No | Yes |
| 16 | Magic Ball | Level exit | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | No | No | No | No | Yes | No | No | End level | No | No | No | No | No | No | |
| 17 | Bullet Bill | Enemy | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No | Yes | No | No | No | No | Yes | Kill | Yes | No | Yes | Yes | Yes | Yes | |
| 18 |
|
Banzai Bill | Enemy | Yes | No | No | No | Yes | No | Yes | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | Yes | Kill | Yes | No | Yes | Yes | Yes | No |
| 19 | Red Shy Guy | Enemy | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No | Yes | No | No | No | N/A | Yes | No | No | No | No | Yes | |
| 20 | Blue Shy Guy | Enemy | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No | Yes | No | No | No | N/A | Yes | No | No | No | No | Yes | |
| 21 | Bill Blaster | Scenery | No | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No | N/A | No | No | No | No | No | No | |
| 22 | Billy Gun | Carryable object | No | No | No | Yes | No | Yes | Yes | Yes | Yes | No | No | No | No | Yes | Yes | Can spit | Yes | Yes | No | No | No | N/A | No | No | No | No | No | No | |
| 23 | Buzzy Beetle | Enemy | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | Can spit | No | No | No | No | No | ChangeNPC | Yes | No | Yes | Yes | No | Yes |


